
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 342 | 282 | 297 | 110 | 252 | 17784 | 771 | 2080 | 1980 | 2398 |
| Aug 2010 | 334 | 235 | 269 | 103 | 924 | 75648 | 3197 | 8341 | 7310 | 10358 |
| Jul 2010 | 292 | 156 | 206 | 80 | 875 | 102925 | 2485 | 6406 | 4866 | 9074 |
| Jun 2010 | 1442 | 1222 | 1333 | 140 | 1349 | 244042 | 4222 | 40001 | 36682 | 43270 |
| May 2010 | 1113 | 895 | 876 | 201 | 2733 | 558918 | 6249 | 27158 | 27770 | 34521 |
| Apr 2010 | 912 | 844 | 671 | 182 | 2144 | 779349 | 5483 | 20148 | 25321 | 27381 |
| Mar 2010 | 1134 | 1051 | 890 | 187 | 2420 | 1112523 | 5821 | 27620 | 32597 | 35169 |
| Feb 2010 | 972 | 854 | 703 | 161 | 2250 | 626571 | 4508 | 19686 | 23914 | 27218 |
| Jan 2010 | 1066 | 941 | 848 | 141 | 2219 | 1130832 | 4378 | 26298 | 29189 | 33069 |
| Dec 2009 | 527 | 436 | 305 | 104 | 1679 | 955661 | 3246 | 9455 | 13526 | 16367 |
| Nov 2009 | 1040 | 914 | 804 | 402 | 6838 | 1459916 | 12068 | 24137 | 27435 | 31211 |
| Oct 2009 | 527 | 363 | 307 | 104 | 1799 | 736643 | 3224 | 9545 | 11282 | 16345 |
| Totals | 7800812 | 55652 | 220875 | 241872 | 286381 | |||||
| Generated by Webalizer Version 2.01 |