Usage Statistics for WWW.KD5YCY.COM

Summary Period: Last 12 Months
Generated 07-Feb-2012 00:15 CST

Usage summary for WWW.KD5YCY.COM

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1479 1365 607 74 340 799811 518 4250 9555 10355
Jan 2012 407 316 259 64 1086 495938 1991 8030 9813 12630
Dec 2011 501 360 361 76 1293 445718 2375 11213 11188 15552
Nov 2011 349 266 235 70 1020 373796 2127 7068 7993 10476
Oct 2011 306 233 202 58 880 292265 1819 6291 7235 9497
Sep 2011 513 441 402 74 900 389399 2233 12067 13230 15393
Aug 2011 439 362 329 88 809 369306 2735 10199 11230 13610
Jul 2011 414 342 298 67 795 324131 2104 9249 10616 12863
Jun 2011 519 432 415 56 793 233307 1707 12476 12962 15584
May 2011 455 347 296 74 672 291994 2297 9206 10771 14117
Apr 2011 393 275 226 69 700 360070 2082 6794 8277 11791
Mar 2011 470 327 314 75 702 302555 2346 9756 10154 14599
Totals 4678290 24334 106599 123024 156467


Generated by Webalizer Version 2.01