Usage Statistics for WWW.KD5YCY.COM

Summary Period: February 2007
Generated 01-Mar-2007 01:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 23552
Total Files 20227
Total Pages 7009
Total Visits 3090
Total KBytes 624809
Total Unique Sites 2200
Total Unique URLs 1796
Total Unique Referrers 920
Total Unique User Agents 306
. Avg Max
Hits per Hour 35 948
Hits per Day 841 2290
Files per Day 722 2167
Pages per Day 250 1224
Visits per Day 110 212
KBytes per Day 22315 139495
Hits by Response Code
Undefined response code 1
Code 200 - OK 20227
Code 206 - Partial Content 356
Code 301 - Moved Permanently 34
Code 302 - Found 17
Code 304 - Not Modified 1210
Code 404 - Not Found 1550
Code 500 - Internal Server Error 157

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 660 2.80% 477 2.36% 261 3.72% 212 6.86% 175 7.95% 7058 1.13%
2 832 3.53% 605 2.99% 255 3.64% 183 5.92% 176 8.00% 8284 1.33%
3 562 2.39% 443 2.19% 195 2.78% 162 5.24% 141 6.41% 6437 1.03%
4 832 3.53% 735 3.63% 292 4.17% 198 6.41% 150 6.82% 8953 1.43%
5 520 2.21% 439 2.17% 171 2.44% 146 4.72% 138 6.27% 7651 1.22%
6 486 2.06% 389 1.92% 161 2.30% 136 4.40% 118 5.36% 12588 2.01%
7 967 4.11% 842 4.16% 379 5.41% 121 3.92% 99 4.50% 14661 2.35%
8 400 1.70% 309 1.53% 138 1.97% 109 3.53% 118 5.36% 14145 2.26%
9 686 2.91% 610 3.02% 189 2.70% 85 2.75% 106 4.82% 24987 4.00%
10 1072 4.55% 772 3.82% 461 6.58% 145 4.69% 123 5.59% 34213 5.48%
11 782 3.32% 679 3.36% 169 2.41% 89 2.88% 102 4.64% 20249 3.24%
12 1361 5.78% 1203 5.95% 337 4.81% 85 2.75% 102 4.64% 41538 6.65%
13 692 2.94% 571 2.82% 158 2.25% 98 3.17% 110 5.00% 22371 3.58%
14 533 2.26% 400 1.98% 80 1.14% 47 1.52% 72 3.27% 14597 2.34%
15 559 2.37% 451 2.23% 130 1.85% 93 3.01% 69 3.14% 7469 1.20%
16 2290 9.72% 2167 10.71% 1224 17.46% 115 3.72% 104 4.73% 44127 7.06%
17 965 4.10% 883 4.37% 377 5.38% 101 3.27% 95 4.32% 19905 3.19%
18 912 3.87% 758 3.75% 193 2.75% 108 3.50% 120 5.45% 15391 2.46%
19 909 3.86% 814 4.02% 139 1.98% 69 2.23% 81 3.68% 13519 2.16%
20 594 2.52% 523 2.59% 113 1.61% 85 2.75% 104 4.73% 14627 2.34%
21 940 3.99% 753 3.72% 261 3.72% 118 3.82% 138 6.27% 19311 3.09%
22 882 3.74% 768 3.80% 162 2.31% 80 2.59% 100 4.55% 16352 2.62%
23 1060 4.50% 995 4.92% 306 4.37% 83 2.69% 121 5.50% 22574 3.61%
24 938 3.98% 848 4.19% 300 4.28% 124 4.01% 103 4.68% 26989 4.32%
25 1282 5.44% 1114 5.51% 195 2.78% 101 3.27% 110 5.00% 139495 22.33%
26 817 3.47% 753 3.72% 141 2.01% 75 2.43% 111 5.05% 19247 3.08%
27 432 1.83% 395 1.95% 97 1.38% 56 1.81% 94 4.27% 13544 2.17%
28 587 2.49% 531 2.63% 125 1.78% 70 2.27% 94 4.27% 14529 2.33%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 359 1.52% 10 280 1.38% 6 171 2.44% 613 17171 2.75%
1 19 551 2.34% 15 443 2.19% 8 233 3.32% 298 8334 1.33%
2 29 818 3.47% 24 688 3.40% 7 201 2.87% 550 15393 2.46%
3 24 673 2.86% 21 598 2.96% 7 217 3.10% 728 20385 3.26%
4 37 1053 4.47% 29 829 4.10% 9 259 3.70% 817 22873 3.66%
5 40 1123 4.77% 35 990 4.89% 16 462 6.59% 749 20973 3.36%
6 40 1120 4.76% 21 595 2.94% 7 211 3.01% 639 17902 2.87%
7 31 895 3.80% 22 637 3.15% 11 308 4.39% 1067 29890 4.78%
8 32 915 3.89% 28 800 3.96% 8 225 3.21% 875 24509 3.92%
9 24 682 2.90% 21 591 2.92% 6 185 2.64% 710 19877 3.18%
10 42 1179 5.01% 38 1069 5.29% 8 241 3.44% 914 25585 4.09%
11 38 1077 4.57% 33 939 4.64% 9 269 3.84% 894 25032 4.01%
12 46 1298 5.51% 41 1154 5.71% 9 271 3.87% 779 21809 3.49%
13 31 879 3.73% 28 792 3.92% 6 169 2.41% 644 18028 2.89%
14 31 886 3.76% 28 794 3.93% 8 226 3.22% 883 24733 3.96%
15 28 791 3.36% 24 695 3.44% 7 196 2.80% 810 22672 3.63%
16 34 975 4.14% 32 902 4.46% 7 207 2.95% 910 25490 4.08%
17 22 625 2.65% 14 415 2.05% 6 177 2.53% 576 16137 2.58%
18 40 1145 4.86% 37 1054 5.21% 13 373 5.32% 795 22274 3.56%
19 79 2221 9.43% 74 2082 10.29% 21 613 8.75% 4381 122676 19.63%
20 61 1729 7.34% 57 1619 8.00% 32 904 12.90% 1253 35072 5.61%
21 30 854 3.63% 27 759 3.75% 9 277 3.95% 433 12115 1.94%
22 26 749 3.18% 23 657 3.25% 6 192 2.74% 345 9653 1.54%
23 34 955 4.05% 30 845 4.18% 15 422 6.02% 1651 46226 7.40%

Top 30 of 1796 Total URLs
# Hits KBytes URL
1 1493 6.34% 11596 1.86% /
2 438 1.86% 2557 0.41% /emx_nav_right.css
3 352 1.49% 1984 0.32% /buttons/button1.swf
4 348 1.48% 1938 0.31% /buttons/button2.swf
5 341 1.45% 1906 0.31% /buttons/button4.swf
6 338 1.44% 2101 0.34% /buttons/button9.swf
7 336 1.43% 1863 0.30% /buttons/button5.swf
8 336 1.43% 1967 0.31% /buttons/button6.swf
9 334 1.42% 1999 0.32% /buttons/button17.swf
10 333 1.41% 1918 0.31% /buttons/button7.swf
11 330 1.40% 1970 0.32% /button1.swf
12 330 1.40% 1973 0.32% /buttons/button16.swf
13 329 1.40% 1923 0.31% /button25.swf
14 329 1.40% 1954 0.31% /buttons/button18.swf
15 329 1.40% 1854 0.30% /buttons/button20.swf
16 329 1.40% 1978 0.32% /buttons/button3.swf
17 328 1.39% 1891 0.30% /buttons/button19.swf
18 281 1.19% 287 0.05% /gallery/view_photo_properties.php
19 270 1.15% 7666 1.23% /gallery/album05
20 209 0.89% 370 0.06% /gallery/add_comment.php
21 183 0.78% 3783 0.61% /gallery/The-Shack
22 105 0.45% 2851 0.46% /gallery/album02
23 96 0.41% 10961 1.75% /stats/usage_200601.html
24 95 0.40% 2443 0.39% /gallery/Family1
25 85 0.36% 1870 0.30% /gallery/slideshow.php
26 76 0.32% 1949 0.31% /gallery/album03
27 72 0.31% 423 0.07% /gallery/css/base.css.default
28 69 0.29% 487 0.08% /gallery/skins/bars002/css/screen.css
29 53 0.23% 896 0.14% /gallery/
30 48 0.20% 159 0.03% /gallery/rss.php

Top 10 of 1796 Total URLs By KBytes
# Hits KBytes URL
1 33 0.14% 16948 2.71% /Vhf_Uhf-ews_Letter/txvhffmnewswinter2004.pdf
2 1493 6.34% 11596 1.86% /
3 96 0.41% 10961 1.75% /stats/usage_200601.html
4 270 1.15% 7666 1.23% /gallery/album05
5 183 0.78% 3783 0.61% /gallery/The-Shack
6 105 0.45% 2851 0.46% /gallery/album02
7 438 1.86% 2557 0.41% /emx_nav_right.css
8 95 0.40% 2443 0.39% /gallery/Family1
9 338 1.44% 2101 0.34% /buttons/button9.swf
10 334 1.42% 1999 0.32% /buttons/button17.swf

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 1493 6.34% 932 31.08% /
2 281 1.19% 183 6.10% /gallery/view_photo_properties.php
3 209 0.89% 156 5.20% /gallery/add_comment.php
4 96 0.41% 91 3.03% /stats/usage_200601.html
5 270 1.15% 54 1.80% /gallery/album05
6 85 0.36% 48 1.60% /gallery/slideshow.php
7 105 0.45% 43 1.43% /gallery/album02
8 183 0.78% 38 1.27% /gallery/The-Shack
9 95 0.40% 27 0.90% /gallery/Family1
10 76 0.32% 26 0.87% /gallery/album03

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 1493 6.34% 872 28.95% /
2 281 1.19% 178 5.91% /gallery/view_photo_properties.php
3 209 0.89% 153 5.08% /gallery/add_comment.php
4 96 0.41% 90 2.99% /stats/usage_200601.html
5 183 0.78% 54 1.79% /gallery/The-Shack
6 270 1.15% 50 1.66% /gallery/album05
7 85 0.36% 48 1.59% /gallery/slideshow.php
8 105 0.45% 38 1.26% /gallery/album02
9 53 0.23% 31 1.03% /gallery/
10 48 0.20% 30 1.00% /gallery/rss.php

Top 30 of 2200 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 8.17% 1806 8.93% 187015 29.93% 87 2.82% livebot-65-55-213-77.search.live.com
2 1805 7.66% 1801 8.90% 35332 5.65% 4 0.13% net-44-195.covasystems.com
3 726 3.08% 723 3.57% 9611 1.54% 4 0.13% 75-130-28-183.dhcp.mdsn.wi.charter.com
4 539 2.29% 539 2.66% 0 0.00% 230 7.44% server1.gtcserver.com
5 314 1.33% 312 1.54% 5931 0.95% 1 0.03% net-44-79.covasystems.com
6 307 1.30% 299 1.48% 4279 0.68% 1 0.03% 82.99.36.29
7 301 1.28% 0 0.00% 0 0.00% 12 0.39% adsl-70-133-148-217.dsl.ablntx.sbcglobal.net
8 251 1.07% 250 1.24% 2028 0.32% 1 0.03% adsl-69-155-58-62.dsl.ablntx.swbell.net
9 248 1.05% 243 1.20% 4705 0.75% 1 0.03% 67.108.223.130.ptr.us.xo.net
10 229 0.97% 105 0.52% 1605 0.26% 1 0.03% dslb-084-060-236-013.pools.arcor-ip.net
11 220 0.93% 155 0.77% 1208 0.19% 8 0.26% pool-65-90-187-124.texascom.com
12 218 0.93% 1 0.00% 0 0.00% 11 0.36% adsl-70-133-156-170.dsl.ablntx.sbcglobal.net
13 216 0.92% 216 1.07% 0 0.00% 153 4.95% 118.62.kntelecom-pts-gts-cz.upl.cz
14 162 0.69% 111 0.55% 3208 0.51% 68 2.20% livebot-207-46-98-128.search.live.com
15 156 0.66% 110 0.54% 962 0.15% 4 0.13% pool-65-90-188-145.abi.texascom.com
16 153 0.65% 0 0.00% 42 0.01% 0 0.00% lj612540.inktomisearch.com
17 151 0.64% 103 0.51% 892 0.14% 5 0.16% pool-65-90-188-122.abi.texascom.com
18 148 0.63% 96 0.47% 1618 0.26% 64 2.07% livebot-207-46-98-127.search.live.com
19 117 0.50% 90 0.44% 964 0.15% 52 1.68% crawl-66-249-66-99.googlebot.com
20 113 0.48% 51 0.25% 554 0.09% 1 0.03% 221.223.126.34
21 111 0.47% 82 0.41% 950 0.15% 1 0.03% catv-5063d9be.catv.broadband.hu
22 105 0.45% 99 0.49% 9263 1.48% 1 0.03% 69-84-207-35.biz.arrival.net
23 105 0.45% 73 0.36% 2213 0.35% 39 1.26% livebot-65-55-210-35.search.live.com
24 104 0.44% 104 0.51% 1441 0.23% 1 0.03% host244-104-dynamic.11-87-r.retail.telecomitalia.it
25 104 0.44% 73 0.36% 1282 0.21% 47 1.52% livebot-65-55-210-36.search.live.com
26 103 0.44% 102 0.50% 995 0.16% 1 0.03% host48-19-dynamic.8-87-r.retail.telecomitalia.it
27 102 0.43% 100 0.49% 1547 0.25% 1 0.03% dme68.neoplus.adsl.tpnet.pl
28 100 0.42% 70 0.35% 1087 0.17% 41 1.33% livebot-65-55-210-34.search.live.com
29 100 0.42% 0 0.00% 28 0.00% 0 0.00% lj602218.inktomisearch.com
30 92 0.39% 91 0.45% 1281 0.20% 2 0.06% 201-209-219-123.genericrev.cantv.net

Top 10 of 2200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1924 8.17% 1806 8.93% 187015 29.93% 87 2.82% livebot-65-55-213-77.search.live.com
2 1805 7.66% 1801 8.90% 35332 5.65% 4 0.13% net-44-195.covasystems.com
3 726 3.08% 723 3.57% 9611 1.54% 4 0.13% 75-130-28-183.dhcp.mdsn.wi.charter.com
4 105 0.45% 99 0.49% 9263 1.48% 1 0.03% 69-84-207-35.biz.arrival.net
5 314 1.33% 312 1.54% 5931 0.95% 1 0.03% net-44-79.covasystems.com
6 248 1.05% 243 1.20% 4705 0.75% 1 0.03% 67.108.223.130.ptr.us.xo.net
7 307 1.30% 299 1.48% 4279 0.68% 1 0.03% 82.99.36.29
8 40 0.17% 40 0.20% 3273 0.52% 1 0.03% 193.239.131.73
9 162 0.69% 111 0.55% 3208 0.51% 68 2.20% livebot-207-46-98-128.search.live.com
10 79 0.34% 71 0.35% 2787 0.45% 10 0.32% bl1sch2044210.phx.gbl

Top 30 of 920 Total Referrers
# Hits Referrer
1 8032 34.10% - (Direct Request)
2 6954 29.53% http://www.kd5ycy.com/
3 991 4.21% http://kd5ycy.com/gallery/The-Shack
4 904 3.84% http://kd5ycy.com/
5 904 3.84% http://kd5ycy.com/gallery/album05
6 579 2.46% http://www.startimes2.com/f.aspx
7 275 1.17% http://kd5ycy.com/gallery/Family1
8 200 0.85% http://www.kd5ycy.com/emx_nav_right.css
9 156 0.66% http://kd5ycy.com/gallery/
10 115 0.49% http://kd5ycy.com/gallery/album04
11 106 0.45% http://kd5ycy.com/links/addlink.html
12 96 0.41% http://images.google.com/imgres
13 78 0.33% http://kd5ycy.com/gallery/album03
14 74 0.31% http://images.google.it/imgres
15 74 0.31% http://kd5ycy.com/gallery/album02
16 74 0.31% http://www.place2sex.com
17 74 0.31% http://www.pussy-sale.com
18 71 0.30% http://kd5ycy.com/emx_nav_right.css
19 56 0.24% http://kd5ycy.com/gallery/The-Shack/756proII
20 55 0.23% http://images.google.de/imgres
21 55 0.23% http://kd5ycy.com/gallery/The-Shack/Joe_KD5YCY
22 54 0.23% http://www.kd5ycy.com/stats/usage_200606.html
23 51 0.22% http://kd5ycy.com/gallery/skins/bars002/css/screen.css
24 51 0.22% http://kd5ycy.com/links/ffa-radio.html
25 51 0.22% http://www.kd5ycy.com/gallery/The-Shack
26 48 0.20% http://kd5ycy.com/gallery/slideshow.php
27 44 0.19% http://images.search.yahoo.com/search/images/view
28 44 0.19% http://xinhuante.com/cumfiesta:denice
29 44 0.19% http://xinhuante.com/moneytalks:rose
30 41 0.17% http://kd5ycy.com/gallery/album01

Top 20 of 52 Total Search Strings
# Hits Search String
1 62 39.49% icom
2 8 5.10% dentron mt-3000a
3 6 3.82% ic-910h
4 6 3.82% icom 756
5 5 3.18% ham shack
6 4 2.55% icom ic-756
7 3 1.91% 756
8 3 1.91% ham shack galleries
9 3 1.91% ic 756
10 3 1.91% ic 756 pro
11 3 1.91% ic-756
12 3 1.91% icom 756 pro
13 2 1.27% %c4%b0com
14 2 1.27% 756 pro
15 2 1.27% dentron clipperton v
16 2 1.27% hf rig
17 2 1.27% ic 910
18 2 1.27% ic-910
19 2 1.27% icom ic-910h
20 2 1.27% palstar wm150m

Top 15 of 306 Total User Agents
# Hits User Agent
1 2505 10.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
2 2290 9.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2013 8.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 1935 8.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1775 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1635 6.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1125 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1097 4.66% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 980 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 435 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
11 340 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 307 1.30% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
13 276 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 238 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 232 0.99% NextGenSearchBot 1 (for information visit http://about.zoomin

Usage by Country for February 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 10819 45.94% 9236 45.66% 304911 48.80% US Commercial
2 3541 15.03% 2654 13.12% 55606 8.90% Network
3 2522 10.71% 2290 11.32% 96501 15.44% Unresolved/Unknown
4 1308 5.55% 1294 6.40% 19674 3.15% Italy
5 589 2.50% 569 2.81% 9520 1.52% Germany
6 411 1.75% 406 2.01% 6778 1.08% Poland
7 363 1.54% 363 1.79% 2604 0.42% Czech Republic
8 291 1.24% 291 1.44% 59997 9.60% Morocco
9 285 1.21% 277 1.37% 5137 0.82% France
10 257 1.09% 215 1.06% 2817 0.45% Thailand
11 238 1.01% 222 1.10% 4305 0.69% Netherlands
12 235 1.00% 231 1.14% 2951 0.47% Indonesia
13 199 0.84% 183 0.90% 2805 0.45% Spain
14 185 0.79% 153 0.76% 2573 0.41% Hungary
15 167 0.71% 143 0.71% 2201 0.35% United Kingdom
16 158 0.67% 152 0.75% 3375 0.54% Brazil
17 158 0.67% 156 0.77% 1920 0.31% Portugal
18 155 0.66% 155 0.77% 3265 0.52% Belgium
19 119 0.51% 116 0.57% 2229 0.36% Norway
20 118 0.50% 115 0.57% 3701 0.59% Canada
21 111 0.47% 110 0.54% 3171 0.51% Croatia (Hrvatska)
22 108 0.46% 107 0.53% 2612 0.42% Sweden
23 104 0.44% 100 0.49% 1694 0.27% Japan
24 103 0.44% 102 0.50% 2615 0.42% Greece
25 95 0.40% 80 0.40% 1205 0.19% Romania
26 93 0.39% 91 0.45% 1261 0.20% Finland
27 92 0.39% 90 0.44% 1157 0.19% Saudi Arabia
28 80 0.34% 80 0.40% 4456 0.71% United Arab Emirates
29 72 0.31% 71 0.35% 1778 0.28% Argentina
30 60 0.25% 59 0.29% 1013 0.16% Estonia


Generated by Webalizer Version 2.01