Usage Statistics for WWW.KD5YCY.COM

Summary Period: May 2008
Generated 01-Jun-2008 00:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 57869
Total Files 54191
Total Pages 49501
Total Visits 2014
Total KBytes 1557650
Total Unique Sites 973
Total Unique URLs 1467
Total Unique Referrers 240
Total Unique User Agents 333
. Avg Max
Hits per Hour 77 2217
Hits per Day 1866 6594
Files per Day 1748 6478
Pages per Day 1596 6412
Visits per Day 64 223
KBytes per Day 50247 179985
Hits by Response Code
Code 200 - OK 54191
Code 206 - Partial Content 59
Code 301 - Moved Permanently 57
Code 302 - Found 2
Code 304 - Not Modified 767
Code 404 - Not Found 2123
Code 500 - Internal Server Error 670

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2067 3.57% 1935 3.57% 1634 3.30% 48 2.38% 76 7.81% 96449 6.19%
2 808 1.40% 609 1.12% 227 0.46% 61 3.03% 62 6.37% 41052 2.64%
3 1333 2.30% 1115 2.06% 813 1.64% 73 3.62% 73 7.50% 43459 2.79%
4 1961 3.39% 1724 3.18% 1399 2.83% 66 3.28% 68 6.99% 69131 4.44%
5 1930 3.34% 1808 3.34% 1582 3.20% 41 2.04% 42 4.32% 47482 3.05%
6 1027 1.77% 882 1.63% 708 1.43% 47 2.33% 49 5.04% 21923 1.41%
7 1498 2.59% 1418 2.62% 1342 2.71% 83 4.12% 59 6.06% 37549 2.41%
8 5497 9.50% 5449 10.06% 5333 10.77% 86 4.27% 64 6.58% 146823 9.43%
9 2295 3.97% 2246 4.14% 2136 4.32% 72 3.57% 54 5.55% 61180 3.93%
10 5486 9.48% 5420 10.00% 5308 10.72% 65 3.23% 52 5.34% 147699 9.48%
11 2938 5.08% 2855 5.27% 2772 5.60% 129 6.41% 61 6.27% 79567 5.11%
12 1973 3.41% 1814 3.35% 1696 3.43% 223 11.07% 65 6.68% 50827 3.26%
13 784 1.35% 650 1.20% 578 1.17% 97 4.82% 69 7.09% 17647 1.13%
14 6594 11.39% 6478 11.95% 6412 12.95% 68 3.38% 54 5.55% 179985 11.55%
15 371 0.64% 235 0.43% 137 0.28% 58 2.88% 59 6.06% 7039 0.45%
16 374 0.65% 247 0.46% 231 0.47% 49 2.43% 50 5.14% 10584 0.68%
17 432 0.75% 309 0.57% 180 0.36% 73 3.62% 59 6.06% 12775 0.82%
18 2362 4.08% 2301 4.25% 2166 4.38% 47 2.33% 49 5.04% 61478 3.95%
19 562 0.97% 475 0.88% 111 0.22% 51 2.53% 62 6.37% 8304 0.53%
20 2252 3.89% 2166 4.00% 1923 3.88% 48 2.38% 61 6.27% 53939 3.46%
21 439 0.76% 366 0.68% 49 0.10% 37 1.84% 39 4.01% 4076 0.26%
22 2347 4.06% 2254 4.16% 2179 4.40% 49 2.43% 43 4.42% 60987 3.92%
23 328 0.57% 198 0.37% 51 0.10% 43 2.14% 46 4.73% 5079 0.33%
24 2984 5.16% 2912 5.37% 2828 5.71% 53 2.63% 47 4.83% 78360 5.03%
25 2689 4.65% 2565 4.73% 2579 5.21% 66 3.28% 61 6.27% 64051 4.11%
26 465 0.80% 285 0.53% 77 0.16% 53 2.63% 55 5.65% 6487 0.42%
27 265 0.46% 183 0.34% 64 0.13% 50 2.48% 60 6.17% 3855 0.25%
28 292 0.50% 190 0.35% 75 0.15% 60 2.98% 56 5.76% 4908 0.32%
29 211 0.36% 141 0.26% 59 0.12% 48 2.38% 54 5.55% 3027 0.19%
30 2675 4.62% 2510 4.63% 2409 4.87% 49 2.43% 48 4.93% 66798 4.29%
31 2630 4.54% 2451 4.52% 2443 4.94% 63 3.13% 40 4.11% 65129 4.18%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4118 7.12% 127 3963 7.31% 119 3691 7.46% 3427 106222 6.82%
1 27 859 1.48% 23 727 1.34% 19 611 1.23% 688 21324 1.37%
2 207 6435 11.12% 204 6341 11.70% 199 6194 12.51% 5536 171606 11.02%
3 43 1344 2.32% 39 1232 2.27% 37 1148 2.32% 1172 36340 2.33%
4 57 1768 3.06% 54 1684 3.11% 49 1526 3.08% 1729 53586 3.44%
5 151 4704 8.13% 146 4533 8.36% 145 4512 9.11% 4103 127204 8.17%
6 73 2273 3.93% 69 2163 3.99% 67 2100 4.24% 2101 65133 4.18%
7 22 698 1.21% 19 613 1.13% 18 559 1.13% 648 20097 1.29%
8 25 793 1.37% 22 696 1.28% 19 608 1.23% 936 29012 1.86%
9 86 2690 4.65% 81 2519 4.65% 77 2387 4.82% 2306 71490 4.59%
10 37 1160 2.00% 32 1010 1.86% 22 711 1.44% 1053 32645 2.10%
11 31 991 1.71% 26 834 1.54% 20 625 1.26% 1029 31885 2.05%
12 115 3589 6.20% 109 3400 6.27% 97 3015 6.09% 3083 95562 6.14%
13 29 922 1.59% 26 812 1.50% 16 502 1.01% 705 21845 1.40%
14 69 2164 3.74% 66 2050 3.78% 61 1891 3.82% 1914 59334 3.81%
15 89 2779 4.80% 84 2624 4.84% 75 2331 4.71% 2646 82033 5.27%
16 28 895 1.55% 24 749 1.38% 20 637 1.29% 955 29608 1.90%
17 79 2462 4.25% 73 2287 4.22% 57 1785 3.61% 2036 63105 4.05%
18 64 2000 3.46% 53 1672 3.09% 42 1326 2.68% 1442 44711 2.87%
19 128 3985 6.89% 121 3761 6.94% 111 3464 7.00% 3326 103118 6.62%
20 43 1360 2.35% 36 1135 2.09% 30 944 1.91% 976 30250 1.94%
21 57 1776 3.07% 51 1596 2.95% 49 1526 3.08% 1511 46834 3.01%
22 118 3673 6.35% 112 3494 6.45% 105 3263 6.59% 3138 97275 6.25%
23 142 4431 7.66% 138 4296 7.93% 133 4145 8.37% 3788 117430 7.54%

Top 30 of 1467 Total URLs
# Hits KBytes URL
1 46227 79.88% 1248203 80.13% /
2 562 0.97% 5602 0.36% /new/
3 385 0.67% 3011 0.19% /links/addlink.html
4 175 0.30% 1016 0.07% /buttons/button2.swf
5 171 0.30% 1006 0.06% /buttons/button1.swf
6 169 0.29% 982 0.06% /buttons/button5.swf
7 169 0.29% 1098 0.07% /buttons/button9.swf
8 168 0.29% 977 0.06% /buttons/button4.swf
9 167 0.29% 1022 0.07% /buttons/button6.swf
10 167 0.29% 1002 0.06% /buttons/button7.swf
11 166 0.29% 1031 0.07% /buttons/button17.swf
12 165 0.29% 1021 0.07% /buttons/button18.swf
13 164 0.28% 1014 0.07% /buttons/button16.swf
14 162 0.28% 436 0.03% /Scripts/AC_RunActiveContent.js
15 159 0.27% 982 0.06% /emx_nav_right.css
16 147 0.25% 893 0.06% /button1.swf
17 146 0.25% 867 0.06% /button25.swf
18 145 0.25% 889 0.06% /buttons/button3.swf
19 144 0.25% 833 0.05% /buttons/button19.swf
20 143 0.25% 822 0.05% /buttons/button20.swf
21 79 0.14% 781 0.05% /stats/
22 69 0.12% 292 0.02% /links/
23 68 0.12% 7906 0.51% /stats/usage_200805.html
24 51 0.09% 26 0.00% /rigs/pages/Dentron MT-3000A_JPG.htm
25 44 0.08% 162 0.01% /motorcycles.htm
26 40 0.07% 833 0.05% /new/administrator/
27 39 0.07% 162 0.01% /radio_tower_work.htm
28 37 0.06% 147 0.01% /images/
29 32 0.06% 3700 0.24% /stats/usage_200801.html
30 30 0.05% 3403 0.22% /stats/usage_200802.html

Top 10 of 1467 Total URLs By KBytes
# Hits KBytes URL
1 46227 79.88% 1248203 80.13% /
2 18 0.03% 10463 0.67% /Vhf_Uhf-ews_Letter/txvhffmnewswinter2004.pdf
3 68 0.12% 7906 0.51% /stats/usage_200805.html
4 562 0.97% 5602 0.36% /new/
5 32 0.06% 3700 0.24% /stats/usage_200801.html
6 30 0.05% 3403 0.22% /stats/usage_200802.html
7 27 0.05% 3323 0.21% /stats/usage_200712.html
8 385 0.67% 3011 0.19% /links/addlink.html
9 22 0.04% 2806 0.18% /VQLogWK.htm
10 19 0.03% 2169 0.14% /stats/usage_200804.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 46227 79.88% 892 60.89% /
2 385 0.67% 251 17.13% /links/addlink.html
3 68 0.12% 44 3.00% /stats/usage_200805.html
4 51 0.09% 39 2.66% /rigs/pages/Dentron MT-3000A_JPG.htm
5 79 0.14% 35 2.39% /stats/
6 562 0.97% 16 1.09% /new/
7 22 0.04% 15 1.02% /VQLogWK.htm
8 69 0.12% 12 0.82% /links/
9 44 0.08% 12 0.82% /motorcycles.htm
10 39 0.07% 10 0.68% /radio_tower_work.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 46227 79.88% 877 59.62% /
2 385 0.67% 253 17.20% /links/addlink.html
3 68 0.12% 48 3.26% /stats/usage_200805.html
4 51 0.09% 36 2.45% /rigs/pages/Dentron MT-3000A_JPG.htm
5 79 0.14% 36 2.45% /stats/
6 562 0.97% 16 1.09% /new/
7 22 0.04% 15 1.02% /VQLogWK.htm
8 44 0.08% 15 1.02% /motorcycles.htm
9 69 0.12% 10 0.68% /links/
10 39 0.07% 10 0.68% /radio_tower_work.htm

Top 30 of 973 Total Sites
# Hits Files KBytes Visits Hostname
1 9750 16.85% 9750 17.99% 263764 16.93% 9 0.45% venus.os.pl
2 8850 15.29% 8850 16.33% 239417 15.37% 8 0.40% infong288.kundenserver.de
3 4818 8.33% 4818 8.89% 130340 8.37% 3 0.15% s575.evanzo-server.de
4 2711 4.68% 2711 5.00% 73340 4.71% 2 0.10% tux101.hoststar.ch
5 2552 4.41% 2552 4.71% 69039 4.43% 5 0.25% dia.lunarservers.com
6 2416 4.17% 2416 4.46% 65359 4.20% 27 1.34% unknown.ord.scnet.net
7 1776 3.07% 1776 3.28% 48046 3.08% 4 0.20% infong198.kundenserver.de
8 1753 3.03% 1753 3.23% 47423 3.04% 31 1.54% c2.6f.364a.static.theplanet.com
9 1467 2.54% 1467 2.71% 39686 2.55% 28 1.39% torvald.linuxserverheaven.com
10 1452 2.51% 1452 2.68% 39281 2.52% 29 1.44% ns71.serverquality.com
11 1342 2.32% 1342 2.48% 36305 2.33% 44 2.18% king.host-care.com
12 1283 2.22% 1283 2.37% 34709 2.23% 45 2.23% alpha.bizarre-host.com
13 1238 2.14% 1186 2.19% 9793 0.63% 33 1.64% pool-65-90-188-145.abi.texascom.com
14 1228 2.12% 1228 2.27% 33221 2.13% 5 0.25% hs04.hosting.punkt.de
15 1186 2.05% 1186 2.19% 32085 2.06% 34 1.69% fuzzy.cirtexhosting.com
16 1000 1.73% 1000 1.85% 27053 1.74% 3 0.15% uvirt14.active24.cz
17 919 1.59% 721 1.33% 6364 0.41% 26 1.29% pool-65-90-187-124.texascom.com
18 901 1.56% 901 1.66% 24375 1.56% 39 1.94% dingo.hostrack.com
19 739 1.28% 706 1.30% 6599 0.42% 23 1.14% pool-65-90-186-16.texascom.com
20 628 1.09% 628 1.16% 16989 1.09% 2 0.10% 88-52-99-263.dialup.karaffe.ro
21 618 1.07% 528 0.97% 5325 0.34% 40 1.99% crawl-66-249-70-114.googlebot.com
22 604 1.04% 603 1.11% 78586 5.05% 0 0.00% spider26.picsearch.com
23 361 0.62% 361 0.67% 9766 0.63% 38 1.89% argon.webhostfreaks.com
24 261 0.45% 137 0.25% 4918 0.32% 35 1.74% crawl-66-249-67-236.googlebot.com
25 251 0.43% 100 0.18% 1853 0.12% 2 0.10% lw.seventwentyfour.com
26 242 0.42% 0 0.00% 144 0.01% 0 0.00% 77.91.227.181
27 235 0.41% 233 0.43% 29013 1.86% 0 0.00% spider12.picsearch.com
28 211 0.36% 135 0.25% 1118 0.07% 16 0.79% sh-work.slavhost.ru
29 185 0.32% 35 0.06% 345 0.02% 3 0.15% 74-60-234-233.abl.clearwire-dns.net
30 174 0.30% 165 0.30% 1302 0.08% 3 0.15% 74-60-208-92.abl.clearwire-dns.net

Top 10 of 973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9750 16.85% 9750 17.99% 263764 16.93% 9 0.45% venus.os.pl
2 8850 15.29% 8850 16.33% 239417 15.37% 8 0.40% infong288.kundenserver.de
3 4818 8.33% 4818 8.89% 130340 8.37% 3 0.15% s575.evanzo-server.de
4 604 1.04% 603 1.11% 78586 5.05% 0 0.00% spider26.picsearch.com
5 2711 4.68% 2711 5.00% 73340 4.71% 2 0.10% tux101.hoststar.ch
6 2552 4.41% 2552 4.71% 69039 4.43% 5 0.25% dia.lunarservers.com
7 2416 4.17% 2416 4.46% 65359 4.20% 27 1.34% unknown.ord.scnet.net
8 1776 3.07% 1776 3.28% 48046 3.08% 4 0.20% infong198.kundenserver.de
9 1753 3.03% 1753 3.23% 47423 3.04% 31 1.54% c2.6f.364a.static.theplanet.com
10 1467 2.54% 1467 2.71% 39686 2.55% 28 1.39% torvald.linuxserverheaven.com

Top 30 of 240 Total Referrers
# Hits Referrer
1 5741 9.92% - (Direct Request)
2 2754 4.76% http://www.kd5ycy.com/
3 2211 3.82% http://spartafirstbaptistchurch.com/little-river-paradise/tmp/27/busty-atlanta-escort.php
4 2207 3.81% http://slowfm.net/css/tmp/83/hot-milf-mom-saskia.php
5 2111 3.65% http://toscana.rectacivitas.org/public/tmp/7/exercise-leg-stomach.html
6 2110 3.65% http://gardensofmanilva.co.uk/images/tmp/30/philadelphia-eagle-cheerleader-lingerie.php
7 2109 3.64% http://gauerdesign.com/picture_library/1/9/992.htm
8 2108 3.64% http://djtweakalizer.com/aspnet_client/tmp/22/dildo-movie-orgasm.html
9 2108 3.64% http://hairzcare.com/tmp/37/young-teen-cum.php
10 2103 3.63% http://www.stramberknet-shop.com/js/tmp/32/40-clit-horny.php
11 2102 3.63% http://www.premreddy.com/awards/images/22/82/475.htm
12 2030 3.51% http://www.restaurocastellocalatabiano.it/images/tmp/39/bisexual-free-porn-preview.html
13 1827 3.16% http://marinalogvin.com.au/images/audio/28/60/104.htm
14 1076 1.86% http://milf-hunter.go-squirt.com/
15 1001 1.73% http://kd5ycy.com/
16 778 1.34% http://hoganvallejo63.com/news/inc/70/blonde-porn-picture.html
17 777 1.34% http://djtweakalizer.com/aspnet_client/tmp/53/sweet-ebony-babes.html
18 775 1.34% http://prozamet.radom.pl/um/tmp/11/ass-fucking-site-myspace-com.php
19 628 1.09% http://kreditohneauskunft.net
20 603 1.04% http://industriekletterservice.de/tmp/22/picture-of-womens-boob.php
21 557 0.96% http://www.8thstreetlatinasxxx.info/18th-street-latinas/
22 554 0.96% http://www.teensforcash-review.net/
23 550 0.95% http://hardcorepartying-review.info/free-gallery-hardcore-partying8.asp
24 550 0.95% http://mikeinbrazil-review.com/mike-in-brazil.html
25 550 0.95% http://roundandbrown-review.com/destiny.html
26 547 0.95% http://bigtitpatrol.acaptain.com/
27 539 0.93% http://bangmyhotwife.permom.com/
28 535 0.92% http://big-ass-adventure.bbwgold.net/
29 531 0.92% http://bangbros-review.info/
30 530 0.92% http://milfcruiser-review.info/

Top 20 of 102 Total Search Strings
# Hits Search String
1 21 9.33% ts-2000
2 10 4.44% ts 2000
3 9 4.00% yaesu sp-8
4 8 3.56% yaesu 1000
5 7 3.11% yaesu
6 6 2.67% dentron mt 3000a
7 6 2.67% dentron mt-3000a
8 6 2.67% ham shack photos
9 5 2.22% ham shack
10 5 2.22% kenwood ts 2000
11 5 2.22% yaesu ft-1000
12 4 1.78% icom 756 pro ii
13 4 1.78% zrx
14 3 1.33% ic sp-3
15 3 1.33% mobile ham shacks
16 3 1.33% photo ham shack
17 2 0.89% 756
18 2 0.89% alpha 78 amplifier
19 2 0.89% dentron
20 2 0.89% dentron clipperton -l

Top 15 of 333 Total User Agents
# Hits User Agent
1 32685 56.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 12500 21.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1630 2.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12) Gecko/20080418 CentOS/1.5.0.12-15.el5.centos Firefox/1.5.0.12
4 1138 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 982 1.70% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 974 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 532 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 468 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 455 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 312 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
11 253 0.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 251 0.43% LinkWalker/2.0
13 246 0.43% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
14 194 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 185 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; FDM; .NET CL

Usage by Country for May 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 19530 33.75% 17867 32.97% 534234 34.30% commercial (.com)
2 16765 28.97% 16734 30.88% 455042 29.21% Germany
3 9792 16.92% 9778 18.04% 265192 17.03% Poland
4 4630 8.00% 3828 7.06% 107957 6.93% network (.net)
5 2716 4.69% 2712 5.00% 73512 4.72% Switzerland
6 1396 2.41% 749 1.38% 32702 2.10% unresolved
7 1026 1.77% 1019 1.88% 27708 1.78% Czech Republic
8 636 1.10% 632 1.17% 17394 1.12% Romania
9 258 0.45% 148 0.27% 2471 0.16% Russia
10 147 0.25% 104 0.19% 3469 0.22% Belgium
11 128 0.22% 105 0.19% 2043 0.13% France
12 112 0.19% 107 0.20% 1512 0.10% address and routing parameter area (.arpa)
13 108 0.19% 57 0.11% 6427 0.41% Italy
14 57 0.10% 44 0.08% 2961 0.19% Canada
15 56 0.10% 29 0.05% 2625 0.17% Brazil
16 55 0.10% 25 0.05% 4264 0.27% Netherlands
17 43 0.07% 42 0.08% 608 0.04% Lithuania
18 41 0.07% 39 0.07% 2234 0.14% US educational (.edu)
19 39 0.07% 32 0.06% 903 0.06% Greece
20 36 0.06% 34 0.06% 402 0.03% Mexico
21 34 0.06% 32 0.06% 3050 0.20% organizations (.org)
22 31 0.05% 28 0.05% 364 0.02% US Military (.mil)
23 31 0.05% 31 0.06% 284 0.02% Turkey
24 25 0.04% 9 0.02% 2292 0.15% United Kingdom
25 20 0.03% 10 0.02% 195 0.01% Argentina
26 18 0.03% 7 0.01% 60 0.00% India
27 16 0.03% 8 0.01% 66 0.00% Seychelles
28 14 0.02% 3 0.01% 1201 0.08% Hungary
29 14 0.02% 5 0.01% 169 0.01% Japan
30 10 0.02% 2 0.00% 1131 0.07% Finland