Usage Statistics for WWW.KD5YCY.COM

Summary Period: January 2009
Generated 01-Feb-2009 00:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 14671
Total Files 11089
Total Pages 6979
Total Visits 2948
Total KBytes 438458
Total Unique Sites 1014
Total Unique URLs 585
Total Unique Referrers 242
Total Unique User Agents 469
. Avg Max
Hits per Hour 19 856
Hits per Day 473 1184
Files per Day 357 1050
Pages per Day 225 947
Visits per Day 95 213
KBytes per Day 14144 31361
Hits by Response Code
Code 200 - OK 11089
Code 206 - Partial Content 55
Code 301 - Moved Permanently 57
Code 304 - Not Modified 1648
Code 404 - Not Found 1343
Code 500 - Internal Server Error 479

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 336 2.29% 213 1.92% 159 2.28% 70 2.37% 52 5.13% 9242 2.11%
2 262 1.79% 161 1.45% 95 1.36% 64 2.17% 49 4.83% 10193 2.32%
3 378 2.58% 254 2.29% 135 1.93% 71 2.41% 58 5.72% 17389 3.97%
4 442 3.01% 240 2.16% 99 1.42% 69 2.34% 54 5.33% 11431 2.61%
5 1184 8.07% 874 7.88% 346 4.96% 71 2.41% 46 4.54% 18650 4.25%
6 292 1.99% 145 1.31% 101 1.45% 84 2.85% 57 5.62% 8397 1.92%
7 326 2.22% 247 2.23% 227 3.25% 102 3.46% 65 6.41% 11813 2.69%
8 546 3.72% 444 4.00% 388 5.56% 148 5.02% 62 6.11% 15500 3.54%
9 1140 7.77% 1050 9.47% 947 13.57% 213 7.23% 66 6.51% 31361 7.15%
10 932 6.35% 753 6.79% 627 8.98% 105 3.56% 64 6.31% 19854 4.53%
11 240 1.64% 168 1.52% 70 1.00% 61 2.07% 44 4.34% 7254 1.65%
12 504 3.44% 405 3.65% 215 3.08% 84 2.85% 65 6.41% 13939 3.18%
13 374 2.55% 259 2.34% 135 1.93% 90 3.05% 55 5.42% 10090 2.30%
14 322 2.19% 214 1.93% 97 1.39% 64 2.17% 59 5.82% 11963 2.73%
15 520 3.54% 441 3.98% 344 4.93% 144 4.88% 65 6.41% 15769 3.60%
16 845 5.76% 767 6.92% 504 7.22% 176 5.97% 57 5.62% 21909 5.00%
17 637 4.34% 501 4.52% 395 5.66% 134 4.55% 73 7.20% 17451 3.98%
18 585 3.99% 448 4.04% 151 2.16% 101 3.43% 73 7.20% 9744 2.22%
19 398 2.71% 323 2.91% 97 1.39% 85 2.88% 52 5.13% 12449 2.84%
20 378 2.58% 247 2.23% 113 1.62% 89 3.02% 73 7.20% 11749 2.68%
21 552 3.76% 410 3.70% 247 3.54% 79 2.68% 68 6.71% 22542 5.14%
22 304 2.07% 204 1.84% 91 1.30% 80 2.71% 59 5.82% 9883 2.25%
23 289 1.97% 205 1.85% 76 1.09% 66 2.24% 41 4.04% 6552 1.49%
24 268 1.83% 182 1.64% 71 1.02% 67 2.27% 50 4.93% 7713 1.76%
25 405 2.76% 372 3.35% 200 2.87% 95 3.22% 51 5.03% 17761 4.05%
26 426 2.90% 386 3.48% 275 3.94% 105 3.56% 56 5.52% 16009 3.65%
27 527 3.59% 344 3.10% 173 2.48% 82 2.78% 55 5.42% 23574 5.38%
28 321 2.19% 183 1.65% 136 1.95% 75 2.54% 49 4.83% 9839 2.24%
29 352 2.40% 273 2.46% 208 2.98% 150 5.09% 60 5.92% 11928 2.72%
30 309 2.11% 227 2.05% 96 1.38% 84 2.85% 72 7.10% 12748 2.91%
31 277 1.89% 149 1.34% 161 2.31% 60 2.04% 56 5.52% 13761 3.14%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 613 4.18% 14 461 4.16% 14 438 6.28% 526 16293 3.72%
1 19 618 4.21% 16 504 4.55% 15 493 7.06% 644 19969 4.55%
2 11 361 2.46% 9 301 2.71% 7 246 3.52% 278 8612 1.96%
3 7 236 1.61% 6 195 1.76% 5 176 2.52% 346 10713 2.44%
4 9 303 2.07% 7 239 2.16% 6 188 2.69% 431 13374 3.05%
5 17 536 3.65% 14 450 4.06% 10 326 4.67% 700 21706 4.95%
6 45 1423 9.70% 38 1199 10.81% 20 645 9.24% 884 27397 6.25%
7 10 340 2.32% 8 258 2.33% 6 211 3.02% 460 14275 3.26%
8 20 622 4.24% 13 405 3.65% 6 198 2.84% 389 12059 2.75%
9 22 688 4.69% 15 474 4.27% 7 246 3.52% 600 18603 4.24%
10 21 675 4.60% 17 534 4.82% 6 203 2.91% 545 16909 3.86%
11 18 587 4.00% 15 474 4.27% 8 255 3.65% 772 23927 5.46%
12 21 681 4.64% 18 583 5.26% 9 279 4.00% 790 24492 5.59%
13 14 448 3.05% 12 389 3.51% 6 213 3.05% 708 21954 5.01%
14 20 625 4.26% 13 408 3.68% 7 217 3.11% 741 22971 5.24%
15 25 799 5.45% 21 670 6.04% 13 410 5.87% 1264 39179 8.94%
16 21 656 4.47% 17 541 4.88% 8 267 3.83% 695 21556 4.92%
17 21 669 4.56% 15 482 4.35% 7 236 3.38% 520 16118 3.68%
18 23 724 4.93% 15 474 4.27% 8 260 3.73% 549 17026 3.88%
19 20 637 4.34% 14 441 3.98% 8 256 3.67% 374 11599 2.65%
20 21 667 4.55% 12 372 3.35% 9 283 4.06% 479 14858 3.39%
21 16 519 3.54% 11 363 3.27% 8 260 3.73% 418 12948 2.95%
22 23 735 5.01% 16 526 4.74% 13 405 5.80% 748 23186 5.29%
23 16 509 3.47% 11 346 3.12% 8 268 3.84% 282 8732 1.99%

Top 30 of 585 Total URLs
# Hits KBytes URL
1 3672 25.03% 95861 21.86% /
2 786 5.36% 11080 2.53% /new/
3 365 2.49% 2891 0.66% /links/addlink.html
4 195 1.33% 794 0.18% /buttons/button1.swf
5 194 1.32% 395 0.09% /Scripts/AC_RunActiveContent.js
6 194 1.32% 784 0.18% /buttons/button2.swf
7 193 1.32% 803 0.18% /buttons/button7.swf
8 192 1.31% 784 0.18% /buttons/button4.swf
9 192 1.31% 854 0.19% /buttons/button9.swf
10 192 1.31% 852 0.19% /emx_nav_right.css
11 191 1.30% 815 0.19% /buttons/button16.swf
12 190 1.30% 809 0.18% /buttons/button18.swf
13 190 1.30% 764 0.17% /buttons/button5.swf
14 188 1.28% 804 0.18% /buttons/button17.swf
15 188 1.28% 787 0.18% /buttons/button6.swf
16 182 1.24% 753 0.17% /button25.swf
17 180 1.23% 712 0.16% /buttons/button20.swf
18 180 1.23% 751 0.17% /buttons/button3.swf
19 179 1.22% 753 0.17% /button1.swf
20 179 1.22% 721 0.16% /buttons/button19.swf
21 139 0.95% 17510 3.99% /stats/usage_200809.html
22 88 0.60% 48 0.01% /rigs/pages/ICom 756 Pro_JPG.htm
23 82 0.56% 9390 2.14% /stats/usage_200901.html
24 60 0.41% 228 0.05% /motorcycles.htm
25 58 0.40% 255 0.06% /radio_tower_work.htm
26 56 0.38% 553 0.13% /stats/
27 49 0.33% 86 0.02% /rigs/
28 48 0.33% 6124 1.40% /stats/usage_200801.html
29 47 0.32% 6007 1.37% /stats/usage_200712.html
30 40 0.27% 114 0.03% /albums/

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 3672 25.03% 95861 21.86% /
2 139 0.95% 17510 3.99% /stats/usage_200809.html
3 786 5.36% 11080 2.53% /new/
4 82 0.56% 9390 2.14% /stats/usage_200901.html
5 48 0.33% 6124 1.40% /stats/usage_200801.html
6 47 0.32% 6007 1.37% /stats/usage_200712.html
7 30 0.20% 3810 0.87% /stats/usage_200812.html
8 13 0.09% 3808 0.87% /Vhf_Uhf-ews_Letter/txvhffmnewswinter2004.pdf
9 30 0.20% 3782 0.86% /stats/usage_200802.html
10 27 0.18% 3418 0.78% /stats/usage_200810.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3672 25.03% 1726 61.27% /
2 365 2.49% 336 11.93% /links/addlink.html
3 786 5.36% 153 5.43% /new/
4 88 0.60% 80 2.84% /rigs/pages/ICom 756 Pro_JPG.htm
5 82 0.56% 57 2.02% /stats/usage_200901.html
6 139 0.95% 40 1.42% /stats/usage_200809.html
7 35 0.24% 26 0.92% /rigs/pages/Dentron MT-3000A_JPG.htm
8 56 0.38% 24 0.85% /stats/
9 49 0.33% 22 0.78% /rigs/
10 60 0.41% 21 0.75% /motorcycles.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 3672 25.03% 1701 60.53% /
2 365 2.49% 344 12.24% /links/addlink.html
3 786 5.36% 158 5.62% /new/
4 88 0.60% 80 2.85% /rigs/pages/ICom 756 Pro_JPG.htm
5 82 0.56% 60 2.14% /stats/usage_200901.html
6 139 0.95% 35 1.25% /stats/usage_200809.html
7 58 0.40% 26 0.93% /radio_tower_work.htm
8 56 0.38% 26 0.93% /stats/
9 35 0.24% 22 0.78% /rigs/pages/Dentron MT-3000A_JPG.htm
10 60 0.41% 20 0.71% /motorcycles.htm

Top 30 of 1014 Total Sites
# Hits Files KBytes Visits Hostname
1 1616 11.01% 374 3.37% 3243 0.74% 59 2.00% net-69-39-36-135.texascom.net
2 1045 7.12% 907 8.18% 8515 1.94% 25 0.85% net-69-39-34-70.texascom.net
3 855 5.83% 702 6.33% 7648 1.74% 1 0.03% bas3-montreal02-1096680369.dsl.bell.ca
4 373 2.54% 373 3.36% 10091 2.30% 373 12.65% 220.181.32.22
5 372 2.54% 372 3.35% 10064 2.30% 372 12.62% 61.135.168.39
6 315 2.15% 315 2.84% 8522 1.94% 57 1.93% web02.lax1.pronethosting.net
7 295 2.01% 267 2.41% 4693 1.07% 32 1.09% crawl-66-249-71-141.googlebot.com
8 288 1.96% 267 2.41% 4930 1.12% 33 1.12% crawl-66-249-71-142.googlebot.com
9 259 1.77% 236 2.13% 3838 0.88% 34 1.15% crawl-66-249-71-143.googlebot.com
10 259 1.77% 259 2.34% 7007 1.60% 48 1.63% www44.yourdnshost.com
11 225 1.53% 225 2.03% 6087 1.39% 11 0.37% h88n1fls305o1035.telia.com
12 206 1.40% 206 1.86% 5754 1.31% 41 1.39% 35227.ds.nac.net
13 205 1.40% 182 1.64% 9268 2.11% 2 0.07% 38.100.8.50
14 200 1.36% 146 1.32% 9115 2.08% 2 0.07% 101.118.90.66.eventosmegaton.net
15 200 1.36% 200 1.80% 5411 1.23% 54 1.83% dingo.hostrack.com
16 173 1.18% 173 1.56% 4680 1.07% 33 1.12% tux.linuxserverheaven.com
17 172 1.17% 172 1.55% 5026 1.15% 50 1.70% 615293.ds.nac.net
18 160 1.09% 160 1.44% 4328 0.99% 48 1.63% pluto.4dwebhosting.com
19 152 1.04% 103 0.93% 3619 0.83% 50 1.70% llf531277.crawl.yahoo.net
20 143 0.97% 143 1.29% 5155 1.18% 45 1.53% 35165.ds.nac.net
21 139 0.95% 139 1.25% 3760 0.86% 46 1.56% king.host-care.com
22 128 0.87% 105 0.95% 4316 0.98% 57 1.93% crawl-66-249-71-152.googlebot.com
23 118 0.80% 118 1.06% 3555 0.81% 40 1.36% 616817.ds.nac.net
24 117 0.80% 106 0.96% 2738 0.62% 55 1.87% crawl-66-249-71-150.googlebot.com
25 117 0.80% 44 0.40% 476 0.11% 2 0.07% nts-2.184-167-216.static.nts-online.net
26 104 0.71% 104 0.94% 4864 1.11% 3 0.10% adsl-76-208-38-130.dsl.sbndin.sbcglobal.net
27 97 0.66% 85 0.77% 5400 1.23% 1 0.03% 38.100.8.51
28 95 0.65% 95 0.86% 2570 0.59% 25 0.85% fuzzy.cirtexhosting.com
29 90 0.61% 69 0.62% 723 0.16% 2 0.07% net-69-39-41-109.texascom.net
30 88 0.60% 88 0.79% 2381 0.54% 13 0.44% 616829.ds.nac.net

Top 10 of 1014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.58% 85 0.77% 10776 2.46% 17 0.58% dwx216.neoplus.adsl.tpnet.pl
2 373 2.54% 373 3.36% 10091 2.30% 373 12.65% 220.181.32.22
3 372 2.54% 372 3.35% 10064 2.30% 372 12.62% 61.135.168.39
4 205 1.40% 182 1.64% 9268 2.11% 2 0.07% 38.100.8.50
5 200 1.36% 146 1.32% 9115 2.08% 2 0.07% 101.118.90.66.eventosmegaton.net
6 315 2.15% 315 2.84% 8522 1.94% 57 1.93% web02.lax1.pronethosting.net
7 1045 7.12% 907 8.18% 8515 1.94% 25 0.85% net-69-39-34-70.texascom.net
8 855 5.83% 702 6.33% 7648 1.74% 1 0.03% bas3-montreal02-1096680369.dsl.bell.ca
9 259 1.77% 259 2.34% 7007 1.60% 48 1.63% www44.yourdnshost.com
10 225 1.53% 225 2.03% 6087 1.39% 11 0.37% h88n1fls305o1035.telia.com

Top 30 of 242 Total Referrers
# Hits Referrer
1 5919 40.34% - (Direct Request)
2 2286 15.58% http://www.kd5ycy.com/
3 1899 12.94% http://kd5ycy.com/
4 288 1.96% http://www.kd5ycy.com/links/addlink.html
5 194 1.32% http://www.kd5ycy.com/rigs/
6 178 1.21% http://www.kd5ycy.com/emx_nav_right.css
7 136 0.93% http://kd5ycy.com/links/addlink.html
8 108 0.74% http://www.hugeboobsgaloreshow.com/
9 107 0.73% http://myfriendshotmom.badybody.com/
10 104 0.71% http://milfhunter.brunettes4u.com/
11 103 0.70% http://big-naturals.brunettes4u.com/
12 100 0.68% http://bang-bus.badybody.com/
13 93 0.63% http://mr-big-dicks-hot-chicks.net/
14 92 0.63% http://images.google.com/imgres
15 85 0.58% http://www.lastmodifiedmp3.info
16 81 0.55% http://www.kd5ycy.com/rigs/pages/ICom 756 Pro_JPG.htm
17 79 0.54% http://assparade.brunettes4u.com/
18 79 0.54% http://kd5ycy.com
19 78 0.53% http://naked-girls-fucking.hotnudegranny-review.com/
20 77 0.52% http://hornyspanishflies.brunettes4u.com/
21 77 0.52% http://tinysblackadventures.brunettes4u.com/
22 75 0.51% http://cumfiesta.brunettes4u.com/
23 73 0.50% http://naked-sexy-girls.hotnudegranny-review.com/
24 73 0.50% http://round-brown.brunettes4u.com/
25 72 0.49% http://mature-old-woman.50milfs.com/
26 70 0.48% http://www.dekorfilm.se/bilstyling-bilstylingar/
27 60 0.41% http://www.mp3parentdirectory.com
28 56 0.38% http://girls-getting-naked.hotnudegranny-review.com/
29 56 0.38% http://milf-seeker.brunettes4u.com/
30 55 0.37% http://babes-teen.sweet-body.net/

Top 20 of 50 Total Search Strings
# Hits Search String
1 3 4.48% dentron mt-3000a
2 3 4.48% ham shack
3 3 4.48% joe peterson abilene texas
4 2 2.99% 1.947group
5 2 2.99% cushcraft a4s
6 2 2.99% dentron mt 3000a
7 2 2.99% hackersrussia
8 2 2.99% hf-9v
9 2 2.99% ic 756
10 2 2.99% icom
11 2 2.99% icom 756 pro
12 2 2.99% icom%20756%20pro
13 2 2.99% icom%20ic%20756
14 2 2.99% kd5ycy
15 1 1.49% 1.947 group
16 1 1.49% 1.947 ham
17 1 1.49% 160 meter inverted v
18 1 1.49% 2 meter hi-lo cross yagi
19 1 1.49% 3-500zg
20 1 1.49% 443.100 texas

Top 15 of 469 Total User Agents
# Hits User Agent
1 2098 14.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1536 10.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1050 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
4 953 6.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/2008121622 Fedora/3.0.5-1.fc10 Firefox/3.0.5
5 865 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 752 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 1.1.4322)
7 750 5.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 592 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0;
9 395 2.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 353 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 309 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 302 2.06% panscient.com
13 213 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 200 1.36% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
15 155 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5

Usage by Country for January 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6381 43.49% 4318 38.94% 119122 27.17% network (.net)
2 3595 24.50% 3113 28.07% 95608 21.81% commercial (.com)
3 2433 16.58% 1918 17.30% 90775 20.70% unresolved
4 911 6.21% 747 6.74% 10695 2.44% Canada
5 213 1.45% 205 1.85% 30228 6.89% Poland
6 123 0.84% 106 0.96% 19127 4.36% Italy
7 116 0.79% 61 0.55% 8181 1.87% Germany
8 102 0.70% 38 0.34% 1519 0.35% address and routing parameter area (.arpa)
9 68 0.46% 47 0.42% 9940 2.27% Brazil
10 62 0.42% 60 0.54% 525 0.12% Belgium
11 56 0.38% 52 0.47% 4679 1.07% France
12 54 0.37% 41 0.37% 2055 0.47% Russia
13 53 0.36% 49 0.44% 541 0.12% Austria
14 50 0.34% 45 0.41% 1681 0.38% Sweden
15 42 0.29% 42 0.38% 4476 1.02% Romania
16 41 0.28% 35 0.32% 885 0.20% Japan
17 39 0.27% 28 0.25% 5874 1.34% Netherlands
18 36 0.25% 32 0.29% 4060 0.93% Hungary
19 35 0.24% 16 0.14% 86 0.02% India
20 34 0.23% 31 0.28% 2073 0.47% Spain
21 32 0.22% 32 0.29% 848 0.19% Finland
22 25 0.17% 25 0.23% 3381 0.77% South Africa
23 15 0.10% 9 0.08% 1770 0.40% Indonesia
24 14 0.10% 8 0.07% 2127 0.49% United Kingdom
25 12 0.08% 10 0.09% 2495 0.57% Mexico
26 10 0.07% 7 0.06% 2673 0.61% Greece
27 10 0.07% 6 0.05% 50 0.01% Moldova
28 9 0.06% 4 0.04% 35 0.01% Ukraine
29 8 0.05% 5 0.05% 1828 0.42% Australia
30 8 0.05% 4 0.04% 92 0.02% Seychelles


Generated by Webalizer Version 2.01